Product Details:
Model Number/Name | S-167 |
Material | Stainless steel |
Dimension | 2 x 26 x 10 Inch (L x W x H) |
Surface Finished | Polished |
Stand Shape | Z Shape |
Brand | Shine Fitness |
Additional Information:
Product Details:
Model Number/Name | S-170 |
Usage/Application | Gym |
Material | Cast Iron |
Dimension | 60 x 26 x 36 Inch (L x W x H) |
Brand | Shine Fitness |
Pipe Size | 2 x 2 Inch CRC |
Additional Information:
Product Details:
Model Number/Name | S-165 |
Usage/Application | Gym |
Material | Iron |
Dimension | 38 x 30 x 36 Inch (L x W x H) |
Brand | Shine Fitness |
Pipe Size | 4 x 2 Inch CRC |
Additional Information:
Product Details:
Usage/Application | Gym |
Brand | Shine Fitness |
Pipe Shape | Square |
Dimension | 24 x 22 x 42 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Model Number | S-161-B |
Additional Information:
Product Details:
Usage/Application | Gym |
Brand | Shine Fitness |
Surface Finish | Polished |
Dimension | 24 x 22 x 42 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Model Number | S-161 |
Additional Information:
Product Details:
Model Number/Name | S-169 |
Material | MS Mild Steel |
Dimension | 60 x 26 x 36 Inch (L x W x H) |
Brand | Shine Fitness |
Surface Finished | Polished |
Additional Information:
Product Details:
Model Number/Name | S-171 |
Usage/Application | Gym |
Brand | Shine Fitness |
Dimension | 60 x 16 x 36 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Additional Information:
Product Details:
Model Number/Name | S-191 |
Brand | Shine Fitness |
Dimension | 60 x 16 x 36 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Usage | Gym |
Additional Information:
Product Details:
Brand | Shine Fitness |
Material | Mild Steel |
Surface Finish | Polished |
Dimension | 24 x 21 x 52 Inch (L x W x H) |
Model Number | S-172 |
Additional Information:
Product Details:
Dimension | 59 x 73 x 72 Inch (L x W x H) |
Material | Cast Iron |
Surface Finished | Polished |
Brand | Shine Fitness |
Model Number | S-168 |
Additional Information:
3.6/5
Rated by 13 Users