Product Details:
Usage/Application | Gym |
Brand | Shine fitness |
Type Of Chest Press Machine | Manual |
Material | Mild steel |
Powder Coating | Yes |
Resistance Type | Rust free |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Model Number | S-119 |
Usage/Application | Gym |
Brand | Shine Fitness |
Dimension | 59 x 54 x 62 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Additional Information:
Product Details:
Brand | shine fitness |
Number of Stations | 8 Stations |
Weight Stack | 75 kg |
Muscles Targeted | chest back leg |
Intended Use | Commercial |
Warranty | 1 year |
Material | MS Mild Steel |
I Deal In | New Only |
Mild Steel | 100x50 ms tube |
Steel Tube | 100x50 ms tube |
Rust Proof | yes |
Paint Coated | powder coated |
Color Coated | powder coated |
Country of Origin | Made in India |
Product Details:
Model Name/Number | S-110 |
Muscles Targeted | leg extension,leg curl,shoulder press,leg press |
Usage/Application | Gym |
Brand | Shine Fitness |
Dimension | 60 x 72 x 92 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Surface Finished | Polished |
Additional Information:
Product Details:
Model Name/Number | S-01 |
Muscles Targeted | Lat Pulley, Leg Extension, Leg Curl, Rowing Pulley, Arm Pulley |
Material | Stainless steel |
Dimension | 60 x 78 x 92 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Usage | Gym |
Brand | Shine Fitness |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | Shine fitness |
Usage/Application | Gym |
Material | Mild Steel |
Intended Use | Personal |
Type | Fitness |
Brand | Shine Fitness |
Available Pipe Shape | Square,Round,Rectangular |
Weigth Stack | 250 Kg |
Pipe Size | 100/50 mm |
Shine fitness equipments multi gym four station:
Lat pully
Leg extension with leg curl
Chest bench press
Bicep curl with tricep
With high dencity fome and rexine
High strength wire rope and smoth
Product Details:
Usage/Application | Gym |
Material | Mild Steel |
Brand | Shine Fitness |
Dimension | 60 x 72 x 72 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Model Number | S-102 |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Shine Fitness |
Dimension | 106 x 72 x 92 Inch (L x W x H) |
Surface Finished | Polished |
Usage | Gym |
Model Number | S-01 |
Additional Information:
Product Details:
Usage/Application | Gym |
Material | Mild Steel |
Brand | Shine Fitness |
Dimension | 120 x 120 x 92 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Surface Finished | Polished |
Model Number | S-103 |
Additional Information:
Product Details:
Usage/Application | Gym |
Brand | Shine Fitness |
Type Of Chest Press Machine | Manual |
Model Name/Number | SFJ-001 |
Bolts | MS crome finished |
Cable | Imported 5MM |
Cushion Thickness | 65 MM |
Finish | Powder Coating |
Frame Protection | Colour protection |
Material | Mild steel |
Max. Load | 150 KG |
Powder Coating | Yes |
Target | Chest muscle |
Series | SFJ |
I Deal In | New Only |
Country of Origin | Made in India |
New j series
Product Details:
Usage/Application | Gym |
Model Number | S-189-B |
Material | Stainless steel |
Dimension | 24 x 22 x 48 Inch (L x W x H) |
Pipe Size | 2 x 2 Inch CRC |
Surface Finished | Polished |
Additional Information:
Product Details:
Usage/Application | Gym |
Model Number | S-177 |
Brand | Shine Fitness |
Dimension | 52 x 22 x 48 Inch (L x W x H) |
Pipe Size | 2 x 2 Inch CRC |
Additional Information:
Product Details:
Brand | Shine fitness |
Usage/Application | Gym |
Product Details:
Usage/Application | Gym |
Material | Mild Steel |
Finish | Colour coated |
Brand | Shine Fitness |
Use | Gym |
Seat Work | Armour |
Weight Capacity | 150KG |
Model Number | SFJ-007 |
Target | Back muscles |
Seat Material | Leather |
Welding | Robotics welding |
Weight Stack | 75KG |
Surface Finish | Powder coating |
Frame Material | Mild steel |
Weight | 230 KG |
Number Of Station | Single |
Tube Thickness | 2.5 MM |
Series | SFJ |
Max User Weight | 150KG |
Pack Type | Bubble roll |
Pata | Bright bar |
Max Weight Load | 75 KG |
Country of Origin | Made in India |
Dimension | 46 x 24 x 91 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Additional Information:
Product Details:
Model Name/Number | SFJ-002, S-123 |
Usage/Application | Gym |
Usage | Gym |
Brand | Shine Fitness |
Country of Origin | Made in India |
Dimension | 45 x 46 x 71 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Additional Information:
Product Details:
Type | Commercial |
Number Of Stations | Cable cross over |
Brand | Shine fitness |
Material | Mild steel |
Max Load | 150 KG |
Surface Finish | Powder coated |
Usage/Application | Gym |
Country of Origin | Made in India |
Product Details:
Model Name/Number | SFJ-002, SF-209 |
Brand | Shine Fitness |
Usage/Application | Gym |
Usage | Gym |
Country of Origin | Made in India |
Pipe Size | 4 x 2 Inch CRC |
Weight Stack | 75 KG |
Dimension | 40 x 42 x 74 Inch (L x W x H) |
We have in store for our customers Pec Fly And Rear Delt, which are used for building strength and stamina of the body. These rear delts also helps in reducing the weight on a regular exercise sessions. Demanded widely in various health centers and gyms, these delts are offered in robust design and construction.
Additional Information:
Product Details:
Target | Chest |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Usage/Application | Muscle Gain |
Material | MS Mild Steel |
Resistance Type | Plate Load |
Plate loaded chest press machine
Product Details:
Brand | shine fitness |
Type Of Fitness Equipment | Strength |
Usage/Application | Gym |
Material | Mild Steel |
Finish | powder coated |
Product Details:
Model Number/Name | D-900 |
Height | Up to 2.5 feet |
Brand | Fitking |
Power Source | Electric |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Usage/Application | Gym |
Brand | Shine Fitness |
Dimension | 59 x 28 x 92 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Model Number | S-126 |
Additional Information:
Product Details:
Brand | Shine Fitness |
Material | Mild Steel |
Dimension | 54 x 22 x 48 Inch (L x W x H) |
Pipe Size | 2 x 2 Inch CRC |
Model Number | S-99 |
Additional Information:
Product Details:
Total Height | Up to 4.5 Feet |
Seat Height | Up to 2.5 Feet |
Surface Finished | Polished |
Model Number | S-178 |
Pipe Size | 2 X 2 Inch CRC |
Dimension | 54 X 22 X 48 Inch (L X W X H) |
Additional Information:
Product Details:
Model Number | S-111 |
Usage/Application | Gym |
Dimension | 72 x 36 x 62 Inch (L x W x H) |
Brand | Shine Fitness |
Pipe Size | 4 x 2 CRC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | S-111-B |
Usage/Application | Gym |
Dimension | 72 x 36 x 62 Inch (L x W x H) |
Brand | Shine Fitness |
Pipe Size | 4 x 2 CRC |
Additional Information:
Product Details:
Usage/Application | Gym |
Material | Mild Steel |
Brand | Shine Fitness |
Model Number | SF201 |
Weight Stack | 75 kg |
Dimension | 48 x 25 x 94 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Additional Information:
Product Details:
Usage | Gym |
Dimension | 52 x 45 x 95 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Weight Stack | Up to 50 kg |
Model No | SF-211 |
Brand | Shine Fitness |
Additional Information:
Product Details:
Model Number | SF-205 |
Brand | Shine Fitness |
Usage | Gym |
Dimension | 59 x 54 x 64 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Weight Stack | 75 kg |
Available with us are MS Shoulder Press Machine, which is demanded for doing shoulder movement exercises. Our machines are used for doing various exercises which helps in keeping the body fit and in shape. Moreover, these machines can be bought at market leading prices from us.
Features:
Additional Information:
Product Details:
Model Number | SF-202 |
Usage/Application | Gym |
Dimension | 74 x 36 x 36 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Weight Stack | 75 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Pipe Size | 100/50 mm |
Weigth Stack | 100 kg |
Surface Finished | Polished |
Model Number | SF-201 |
Product Details:
Model Number/Name | S-131 |
Usage/Application | Gym |
Dimension | 4 x 39 x 62 Inch (L x W x H) |
Brand | Shine Fitness |
Pipe Size | 4 x 2 Inch CRC |
Additional Information:
Product Details:
Model Name/Number | j series |
Brand | shine fitness |
Usage/Application | Gym |
Additional Information:
Product Details:
Length | 2009 mm |
Width | 890 mm |
Height | 1420 mm |
Net Weight | 230 Kg |
Max User Weight | 200 Kg |
Application | Commercial |
Product Details:
Color | Black |
Material | Rubber |
Head Shape | Round |
Types | Fixed Weight |
Brand | Fitness |
Weight | 7.5 kg |
Product Details:
Usage/Application | Gym |
Product Details:
Material | High Quality Steel |
Dimension | 1730 x 450 x 1450 mm |
Brand | Shine Fitness |
Surface Finished | Polished |
Product Details:
Usage/Application | Gym |
Brand | Shine fitness |
New j series
Product Details:
Usage/Application | Gym |
Brand | Shine Fitness |
Dimension | 24 x 22 x 48 Inch (L x W x H) |
Pipe Size | 4 x 2 Inch CRC |
Surface Finished | Polished |
Model Number | S-189 |
Additional Information:
Product Details:
Country of Origin | Made in India |